<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ukctunetwork.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/</loc>
		<lastmod>2026-04-22T13:33:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2016/</loc>
		<lastmod>2022-03-09T15:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/guidelines-for-the-content-of-statistical-analysis-plans-in-clinical-trials-2017-jama-2017318232337-2343-doi10-1001-jama-2017-18556/</loc>
		<lastmod>2022-03-09T15:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2017/</loc>
		<lastmod>2022-03-09T15:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research/</loc>
		<lastmod>2022-03-09T15:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2018-a-list-of-funded-projects-can-be-viewed-here/</loc>
		<lastmod>2022-03-09T15:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2019/</loc>
		<lastmod>2022-03-09T15:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/trial-steering-committees-in-randomised-controlled-trials-a-survey-of-registered-clinical-trials-units-to-establish-current-practice-and-experiences-2015-clin-trials-june-17-2015/</loc>
		<lastmod>2022-03-09T15:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/editorial-guidelines-for-statistical-analysis-plans-2017-jama-2017318232301-2303-doi10-1001-jama-2017-18954/</loc>
		<lastmod>2022-03-09T15:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2021/</loc>
		<lastmod>2022-03-09T15:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/monitoring-in-practice-how-are-uk-academic-clinical-trials-monitored-a-survey/</loc>
		<lastmod>2022-05-24T12:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/e-consent-in-uk-academic-led-clinical-trials-current-practice-challenges-and-the-need-for-more-evidence-e-consent-collaboration-paper/</loc>
		<lastmod>2023-10-13T11:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/early-phase-clinical-trials-extension-to-guidelines-for-the-content-of-statistical-analysis-plans-bmj-2022-376-doi-https-doi-org-10-1136-bmj-2021-068177-published-07-february-2022-cite-this-as/</loc>
		<lastmod>2025-05-13T16:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/how-can-we-support-research-participants-who-stop-taking-part-communications-guidance-developed-through-public-researcher-collaboration/</loc>
		<lastmod>2025-07-04T14:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2025/07/Book-on-Black-Background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/views-of-research-ethics-committee-members-on-end-of-participation-communications-for-trial-participants-who-stop-taking-part-a-cross-sectional-survey-study/</loc>
		<lastmod>2025-07-04T14:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/monitoring-advances-including-consent-learning-from-covid-19-trials-and-other-trials-running-in-uk-registered-clinical-trials-units-during-the-pandemic-trials-22-279-2021-https-doi-org-10/</loc>
		<lastmod>2025-07-04T14:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2025/07/Book-on-Black-Background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/nihr-funded-ctu-projects-to-support-developments-in-the-design-and-delivery-of-efficient-and-innovative-research-2020/</loc>
		<lastmod>2025-07-04T14:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/a-new-trial-monitoring-plan-tmp-template-for-clinical-trials-output-from-a-delphi-process/</loc>
		<lastmod>2025-08-22T09:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/flourishing-and-job-satisfaction-in-employees-working-in-uk-clinical-trial-units-a-national-cross-sectional-survey/</loc>
		<lastmod>2025-08-22T10:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/standardising-management-of-consent-withdrawal-and-other-clinical-trial-participation-changes-the-uk-registered-clinical-trials-unit-networks-persevere-project/</loc>
		<lastmod>2025-08-22T10:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2025/07/Book-on-Black-Background-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/flourishing-and-job-satisfaction-in-employees-working-in-uk-clinical-trial-units-a-national-cross-sectional-survey-2/</loc>
		<lastmod>2025-12-17T18:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-415071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/wellbeing-for-staff-in-uk-registered-clinical-trials-units-development-of-the-flourishing-as-clinical-trial-staff-facts-guidance-a-mixed-methods-study/</loc>
		<lastmod>2025-12-17T18:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-pixabay-267586-scaled-e1646838341644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/central-data-monitoring-of-clinical-trials-a-survey-of-the-uk-clinical-research-collaboration-uk-registered-clinical-trial-units/</loc>
		<lastmod>2026-03-13T14:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2021/06/pexels-stas-knop-3760323-scaled-e1646838402340.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ukctunetwork.org/leeds_publications/central-data-monitoring-of-clinical-trials-a-survey-of-the-uk-clinical-research-collaboration-uk-registered-clinical-trial-units-2/</loc>
		<lastmod>2026-04-22T13:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ukctunetwork.org/wp-content/uploads/2025/07/Book-on-Black-Background-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->